Generic Endep
![]() |
Amitriptyline 10/25/50mg |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 10mg × 30 tablet | $2.16 | $64.74 | ![]() |
| 10mg × 60 tablet | $1.48 | $89.02 | ![]() |
| 10mg × 90 tablet | $1.26 | $113.31 | ![]() |
| 10mg × 120 tablet | $1.15 | $137.60 | ![]() |
| 10mg × 180 tablet | $1.03 | $186.14 | ![]() |
| 10mg × 360 tablet | $0.92 | $331.83 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 25mg × 30 tablet | $2.56 | $76.89 | ![]() |
| 25mg × 60 tablet | $1.89 | $113.31 | ![]() |
| 25mg × 90 tablet | $1.66 | $149.73 | ![]() |
| 25mg × 120 tablet | $1.55 | $186.14 | ![]() |
| 25mg × 180 tablet | $1.44 | $258.99 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 50mg × 30 tablet | $3.08 | $92.50 | ![]() |
| 50mg × 60 tablet | $2.41 | $144.52 | ![]() |
| 50mg × 90 tablet | $2.18 | $196.54 | ![]() |
| 50mg × 120 tablet | $2.07 | $248.58 | ![]() |
| 50mg × 180 tablet | $1.96 | $352.64 | ![]() |
- Most popular quantity.









